Coronavirus case rates have continued to fall across most of England- here’s a look at the areas with the highest and lowest levels of cases recently.
For more analysis and a look at what the latest data tells us about the easing of lockdown restrictions, click here.
The 20 UTLA areas with the highest prevalence of COVID-19 cases
The following upper-tier local authority areas in England had the highest rates of COVID-19 cases per 100,000 people in the seven-day period ending 9 February 2021.
UTLA Area | Cases of COVID-19 per 100,000 people |
Rutland | 405.74 |
Walsall | 362.20 |
Sandwell | 358.05 |
Middlesbrough | 331.96 |
St. Helens | 326.16 |
Knowsley | 310.88 |
Blackburn with Darwen | 286.58 |
Luton | 284.91 |
Bolton | 281.69 |
Peterborough | 279.84 |
Slough | 270.16 |
Leicester | 269.60 |
Nottingham | 264.04 |
Sunderland | 261.79 |
Wolverhampton | 258.96 |
Birmingham | 256.35 |
Bedford | 252.75 |
Liverpool | 249.98 |
Sefton | 249.63 |
Ealing | 248.39 |
The 20 UTLA areas with the lowest prevalence of COVID-19 cases
The following upper-tier local authority areas in England had the lowest rates of COVID-19 cases per 100,000 people in the seven-day period ending 9 February 2021.
UTLA Area | Cases of COVID-19 per 100,000 people |
Devon | 56.21 |
Plymouth | 58.37 |
County of Herefordshire | 74.17 |
Cornwall and Isles of Scilly | 76.20 |
Camden | 79.62 |
Brighton and Hove | 88.01 |
Gloucestershire | 88.06 |
Bath and North East Somerset | 88.47 |
Suffolk | 90.63 |
Tower Hamlets | 94.54 |
Torbay | 96.14 |
Islington | 98.16 |
Hackney and City of London | 101.02 |
Westminster | 101.41 |
North East Lincolnshire | 101.53 |
East Sussex | 103.01 |
Oxfordshire | 103.08 |
Wokingham | 103.44 |
Kent | 104.90 |
York | 106.83 |
UTLA areas where there has been an increase in the COVID-19 case rate recently
The following upper-tier local authority areas in England saw an increase in their rates of COVID-19 cases per 100,000 people in the seven-day period ending 9 February 2021, compared to the previous 7-day period.
UTLA Area | Cases of COVID-19 per 100,000 people |
Rutland | 405.74 |
Calderdale | 223.69 |
Bradford | 236.58 |
Rotherham | 224.93 |
City of Kingston upon Hull | 167.07 |
Barnsley | 202.13 |
Bolton | 281.69 |