Coronavirus case rates in England are at their lowest level since the end of September 2020, as lockdown restrictions are set to start being eased on Monday.
Click through the slides above to view some of the latest national and UK-wide data, or keep reading to find out which areas in England had the lowest and highest recorded prevalence of the virus this week...
The 20 UTLA areas with the highest prevalence of COVID-19 cases
The following upper-tier local authority areas in England had the highest rates of COVID-19 cases per 100,000 people in the seven-day period ending 2 March 2021.
UTLA Area | Cases of COVID-19 per 100,000 people | Change compared to case rate at 23 February |
Leicester | 166 | -29.4% |
Barnsley | 162 | -2.7% |
City of Kingston upon Hull | 155.1 | +4.7% |
Bradford | 147.1 | -27.1% |
Rotherham | 142 | -23.7% |
Peterborough | 139.9 | -40.7% |
Rochdale | 136.7 | -17.9% |
Wakefield | 136.4 | -21.6% |
Hartlepool | 133.5 | -17.8% |
Middlesbrough | 131.9 | -30.6% |
Bolton | 123.5 | -40.2% |
Luton | 122.5 | -37.1% |
Sandwell | 117.8 | -48.6% |
Darlington | 117 | -21.9% |
Nottingham | 116.6 | -40.8% |
Kirklees | 115.5 | -36.4% |
Wigan | 115.3 | -26.4% |
Leeds | 113.2 | -30.5% |
Bury | 113.1 | -45.2% |
Blackburn with Darwen | 112.2 | -34.1% |
The 20 UTLA areas with the lowest prevalence of COVID-19 cases
The following upper-tier local authority areas in England had the lowest rates of COVID-19 cases per 100,000 people in the seven-day period ending 2 March 2021.
UTLA Area | Cases of COVID-19 per 100,000 people | Change compared to case rate at 23 February |
Isle of Wight | 11.29 | -62.8% |
Cornwall and Isles of Scilly | 17.03 | -44.0% |
Devon | 22.43 | -34.2% |
Torbay | 23.48 | -72.2% |
East Sussex | 24.05 | -55.5% |
Lewisham | 25.83 | -41.4% |
Islington | 28.05 | -41.9% |
Bromley | 29.19 | -49.8% |
Camden | 29.26 | -40.7% |
Gloucestershire | 30.14 | -34.9% |
Bath and North East Somerset | 32.08 | -27.9% |
Southwark | 32.93 | -32.7% |
Hackney and City of London | 33.44 | -43.1% |
Westminster | 34.06 | -37.3% |
Bexley | 34.64 | -52.5% |
Suffolk | 34.94 | -46.2% |
Brighton and Hove | 35.75 | -29.8% |
Kensington and Chelsea | 35.87 | -29.9% |
Dorset | 35.93 | -51.0% |
Enfield | 36.25 | -42.9% |
UTLA areas where there has been an increase in the COVID-19 case rate recently
The following upper-tier local authority areas in England saw an increase in their rates of COVID-19 cases per 100,000 people in the seven-day period ending 2 March 2021, compared to the previous 7-day period.
UTLA Area | Cases of COVID-19 per 100,000 people | Change compared to case rate at 23 February |
Plymouth | 38.53 | +11.1% |
City of Kingston upon Hull | 155.13 | +4.7% |
North Lincolnshire | 89.96 | +2.0% |
Data referenced in this article is publicly available from coronavirus.data.gov.uk. Where data is only included up to 2 March, this is to try to ensure accuracy, due to there being a delay between virus tests taking place and cases been recorded. Data may be updated - the inclusion of data here and our analysis is based on the available data at the time of writing. Our analysis has been created for information purposes only and we cannot guarantee its accuracy.