More than 20 million people in the UK have now received their first dose of a vaccine against COVID-19.
As the UK passes another milestone in its battle against the Coronavirus, here's a look at the latest data. Click through the slides above to view some of the latest national and UK-wide data, or keep reading to find out which areas in England had the lowest and highest recorded prevalence of the virus this week...
The 20 UTLA areas with the highest prevalence of COVID-19 cases
The following upper-tier local authority areas in England had the highest rates of COVID-19 cases per 100,000 people in the seven-day period ending 23 February 2021.
UTLA Area | Cases of COVID-19 per 100,000 people |
Peterborough | 235.34 |
Leicester | 234.88 |
Sandwell | 227.13 |
Bury | 206.29 |
Bolton | 206.23 |
Bradford | 200.82 |
Nottingham | 196.76 |
Luton | 194.79 |
Middlesbrough | 190.10 |
St. Helens | 189.38 |
Rotherham | 185.75 |
Tameside | 184.55 |
Stockport | 181.99 |
Kirklees | 181.68 |
Slough | 180.55 |
Nottinghamshire | 176.64 |
Derby | 176.06 |
Doncaster | 176.02 |
Wakefield | 172.83 |
Walsall | 172.34 |
The 20 UTLA areas with the lowest prevalence of COVID-19 cases
The following upper-tier local authority areas in England had the lowest rates of COVID-19 cases per 100,000 people in the seven-day period ending 23 February 2021.
UTLA Area | Cases of COVID-19 per 100,000 people |
Isle of Wight | 30.33 |
Cornwall and Isles of Scilly | 30.55 |
Devon | 34.15 |
Plymouth | 34.72 |
Lewisham | 44.14 |
Bath and North East Somerset | 44.49 |
Gloucestershire | 46.15 |
Islington | 47.84 |
Southwark | 48.62 |
Camden | 48.88 |
Brighton and Hove | 50.88 |
Kensington and Chelsea | 51.88 |
Westminster | 53.57 |
East Sussex | 53.84 |
Tower Hamlets | 57.28 |
Bromley | 57.77 |
Kent | 58.04 |
Wokingham | 58.44 |
Southend-on-Sea | 58.98 |
Richmond upon Thames | 59.09 |
UTLA areas where there has been an increase in the COVID-19 case rate recently
The following upper-tier local authority areas in England saw an increase in their rates of COVID-19 cases per 100,000 people in the seven-day period ending 23 February 2021, compared to the previous 7-day period.
UTLA Area | Cases of COVID-19 per 100,000 people |
Swindon | 121.52 |
York | 81.66 |
North East Lincolnshire | 136.62 |
Sheffield | 133.02 |
Thurrock | 115.29 |
Wokingham | 58.44 |
Lincolnshire | 129.92 |
Torbay | 84.39 |
Stoke-on-Trent | 149.39 |
Kirklees | 181.68 |
Oxfordshire | 75.47 |
Tower Hamlets | 57.28 |
Stockport | 181.99 |
Leeds | 162.90 |
Data referenced in this article is publicly available from coronavirus.data.gov.uk. Where data is only included up to 23 February, this is to try to ensure accuracy, due to there being a delay between virus tests taking place and cases been recorded. Data may be updated - the inclusion of data here and our analysis is based on the available data at the time of writing. Our analysis has been created for information purposes only and we cannot guarantee its accuracy.