Coronavirus case rates have continued to fall across most of England- here's a look at the areas with the highest and lowest levels of cases recently.
For more analysis and a look at what the latest data tells us about the easing of lockdown restrictions, click here.
The 20 UTLA areas with the highest prevalence of COVID-19 cases
The following upper-tier local authority areas in England had the highest rates of COVID-19 cases per 100,000 people in the seven-day period ending 9 February 2021.
UTLA Area | Cases of COVID-19 per 100,000 people | Change compared to case rate at 2 February |
Rutland | 405.74 | +34.6% |
Walsall | 362.20 | -27.0% |
Sandwell | 358.05 | -25.6% |
Middlesbrough | 331.96 | -4.9% |
St. Helens | 326.16 | -23.3% |
Knowsley | 310.88 | -40.5% |
Blackburn with Darwen | 286.58 | -25.9% |
Luton | 284.91 | -34.1% |
Bolton | 281.69 | +0.6% |
Peterborough | 279.84 | -30.4% |
Slough | 270.16 | -38.1% |
Leicester | 269.60 | -33.2% |
Nottingham | 264.04 | -30.9% |
Sunderland | 261.79 | -24.2% |
Wolverhampton | 258.96 | -44.6% |
Birmingham | 256.35 | -45.0% |
Bedford | 252.75 | -36.3% |
Liverpool | 249.98 | -23.4% |
Sefton | 249.63 | -24.2% |
Ealing | 248.39 | -56.8% |
The 20 UTLA areas with the lowest prevalence of COVID-19 cases
The following upper-tier local authority areas in England had the lowest rates of COVID-19 cases per 100,000 people in the seven-day period ending 9 February 2021.
UTLA Area | Cases of COVID-19 per 100,000 people | Change compared to case rate at 2 February |
Devon | 56.21 | -18.5% |
Plymouth | 58.37 | -59.5% |
County of Herefordshire | 74.17 | -83.2% |
Cornwall and Isles of Scilly | 76.20 | -46.5% |
Camden | 79.62 | -77.7% |
Brighton and Hove | 88.01 | -67.1% |
Gloucestershire | 88.06 | -48.0% |
Bath and North East Somerset | 88.47 | -64.3% |
Suffolk | 90.63 | -68.6% |
Tower Hamlets | 94.54 | -83.4% |
Torbay | 96.14 | -79.4% |
Islington | 98.16 | -68.9% |
Hackney and City of London | 101.02 | -82.7% |
Westminster | 101.41 | -64.5% |
North East Lincolnshire | 101.53 | -1.3% |
East Sussex | 103.01 | -83.5% |
Oxfordshire | 103.08 | -54.5% |
Wokingham | 103.44 | -66.7% |
Kent | 104.90 | -66.4% |
York | 106.83 | -54.6% |
UTLA areas where there has been an increase in the COVID-19 case rate recently
The following upper-tier local authority areas in England saw an increase in their rates of COVID-19 cases per 100,000 people in the seven-day period ending 9 February 2021, compared to the previous 7-day period.
UTLA Area | Cases of COVID-19 per 100,000 people | Change compared to case rate at 2 February |
Rutland | 405.74 | +34.6% |
Calderdale | 223.69 | +33.0% |
Bradford | 236.58 | +8.8% |
Rotherham | 224.93 | +6.6% |
City of Kingston upon Hull | 167.07 | +5.1% |
Barnsley | 202.13 | +4.6% |
Bolton | 281.69 | +0.6% |